The link keeps the date, the time, the zoom and where the view is centred (shared while live, it opens live). Whoever opens it will see a view computed from their own location. Click on the copy icon ...
Star HIP 109460 6.53 22h 10m 31s −10° 49′ 13″ Star HIP 109201 6.75 22h 07m 18s −10° 26′ 48″ Star HIP 108964 7.23 22h 04m 31s −08° 43′ 01″ Star HIP 109236 7.36 22h 07m 46s −10° 04′ 42″ Star HIP 109446 ...
Star HIP 101013 6.72 20h 28m 44s −23° 59′ 01″ Star HIP 100985 7.00 20h 28m 29s −24° 09′ 46″ Star HIP 100148 7.63 20h 18m 54s −23° 53′ 38″ Star HIP 100386 7.63 20h 21m 29s −23° 28′ 33″ Star HIP 100633 ...
Star HIP 19990 4.90 04h 17m 15s +20° 34′ 43″ Star HIP 19388 5.40 04h 09m 09s +19° 36′ 33″ Star HIP 19308 7.71 04h 08m 20s +19° 44′ 15″ Star HIP 19669 7.74 04h 12m 49s +19° 32′ 19″ Star HIP 19163 7.75 ...
Star HIP 41299 5.57 08h 25m 35s +02° 06′ 08″ Star HIP 40818 5.96 08h 19m 49s +03° 56′ 53″ Star HIP 41012 6.63 08h 22m 11s +02° 09′ 05″ Star HIP 41366 7.16 08h 26m 20s +02° 29′ 24″ Star HIP 40469 7.26 ...
Star HIP 84560 6.51 17h 17m 10s +13° 08′ 03″ Star HIP 84036 6.57 17h 10m 45s +12° 28′ 01″ Star HIP 84308 7.02 17h 14m 10s +12° 02′ 22″ Star HIP 84193 7.54 17h 12m 36s +11° 35′ 45″ Star HIP 84736 7.69 ...
Star HIP 94820 4.79 19h 17m 38s −18° 57′ 10″ Star HIP 94144 6.00 19h 09m 48s −19° 48′ 12″ Star HIP 95014 7.36 19h 19m 59s −19° 21′ 58″ Star HIP 94637 7.64 19h 15m 26s −19° 47′ 12″ Star HIP 94274 7.73 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results